Asociaţia chinologică Oltenia
Ordinea intrarii raselor în ringuri
C.A.C.I.B. 29 octombrie 2016
Ring 1
AL DAGHISTANI, Vojislav
1 | Chien de Berger Belge ( 15) | 10 |
2 | Border Collie (297) | 1 |
3 | Collie Rough (156) | 6 |
4 | Polski Owczarek Nizinny (251) | 1 |
5 | Polski Owczarek Podhalanski (252) | 1 |
6 | Australian Shepherd (342) | 1 |
7 | Australian Cattle Dog (287) | 1 |
8 | Deutscher Schäferhund (166) | 38 |
Ring 2
MOLNAR, Zsolt
1 | Ciobãnesc Românesc Mioritic (349) | 6 |
2 | Ciobãnesc Românesc Carpatin (350) | 7 |
3 | Ciobãnesc Românesc de Bucovina (357) | 3 |
4 | Ciobãnesc Românesc Corb (ne1) | 4 |
5 | Samoiedskaïa Sabaka (212) | 3 |
6 | Alaskan Malamute (243) | 1 |
7 | Siberian Husky (270) | 5 |
8 | Deutscher Spitz ( 97) | 3 |
9 | Chow Chow (205) | 3 |
10 | Akita (255) | 6 |
11 | American Akita (344) | 5 |
12 | Shiba (257) | 2 |
13 | Basenji ( 43) | 1 |
14 | Afghan Hound (228) | 1 |
15 | Russkaya Psovaya Borzaya - Barzoi (193) | 1 |
16 | Whippet (162) | 5 |
Ring 3
NEDELCU, Marius
1 | American Staffordshire Terrier (286) | 18 |
2 | Bull Terrier ( 11) | 4 |
3 | Staffordshire Bull Terrier ( 76) | 3 |
Ring 3
STEFANESCU, Cristian
1 | Irish Terrier (139) | 1 |
2 | Fox Terrier Wire (169) | 3 |
3 | Parson Russell Terrier (339) | 2 |
4 | Welsh Terrier ( 78) | 1 |
5 | West Highland White Terrier ( 85) | 4 |
6 | Yorkshire Terrier ( 86) | 5 |
7 | Bichon à poil frisé (215) | 7 |
8 | Bichon Maltese ( 65) | 1 |
9 | Bichon Bolognese (196) | 2 |
10 | Bichon Havanais (250) | 2 |
11 | Coton de Tuléar (283) | 2 |
12 | Caniche (172) | 2 |
13 | Chihuahueño (218) | 2 |
14 | Cavalier King Charles Spaniel (136) | 1 |
15 | Pug (253) | 3 |
16 | Bouledogue français (101) | 10 |
Ring 4
SANDOVAL, Ivan
1 | Tchiorny Terrier (327) | 5 |
2 | Dogue de Bordeaux (116) | 6 |
3 | Bullmastiff (157) | 8 |
4 | Tosa (260) | 7 |
5 | Newfoundland (Terra Nova) ( 50) | 6 |
6 | St.Bernhardshund - Bernhardiner ( 61) | 2 |
7 | Berner Sennenhund ( 45) | 3 |
8 | Dachshund (Teckel) (148) | 7 |
Ring 5
DUMITRESCU, Alin
1 | Cane Corso Italiano (343) | 27 |
2 | Deutscher Boxer (144) | 10 |
3 | Bulldog (149) | 11 |
4 | Presa Canario (346) | 7 |
5 | Do-Khyi (230) | 11 |
6 | Schnauzer (182) | 1 |
7 | Zwergschnauzer (183) | 3 |
Ring 6
ALESSANDRA, Giuseppe
1 | Kavkazskaïa Ovtcharka (328) | 28 |
2 | Sredneasiatskaïa Ovtcharka (335) | 23 |
3 | Rottweiler (147) | 23 |
4 | Dobermann (143) | 8 |
Ring 7
WIEREMIEJCZYK-WIERZCHOWSKA, Malgorzata
1 | Golden Retriever (111) | 14 |
2 | Labrador Retriever (122) | 13 |
3 | Erdélyi Kopó (241) | 1 |
4 | Basset Hound (163) | 1 |
5 | Beagle (161) | 1 |
6 | Dalmatinac (153) | 2 |
7 | Rhodesian Ridgeback (146) | 3 |
8 | Deutsch Kurzhaar (119) | 2 |
9 | Rövidszörü Magyar Vizsla ( 57) | 1 |
10 | English Setter ( 2) | 2 |
11 | Gordon Setter ( 6) | 1 |
12 | Flat Coated Retriever (121) | 1 |
13 | English Cocker Spaniel ( 5) | 7 |
14 | American Cocker Spaniel (167) | 3 |
15 | Lagotto Romagnolo (298) | 1 |
Ring 8
AL DAGHISTANI, Vojislav
1 | Deutscher Schäferhund (166) | 38 |
C.A.C. 29 octombrie 2016
Ring 2
MOLNAR, Zsolt
1 | Deutscher Schäferhund (166) | 2 |
Ring 3
ALESSANDRA, Giuseppe
1 | Berner Sennenhund ( 45) | 1 |
Ring 4
WIEREMIEJCZYK-WIERZCHOWSKA, Malgorzata
1 | Samoiedskaïa Sabaka (212) | 1 |
Ring 5
SANDOVAL, Ivan
1 | Parson Russell Terrier (339) | 1 |
2 | Jack Russell Terrier (345) | 3 |
Ring 8
MOLNAR, Zsolt
1 | Deutscher Schäferhund (166) | 2 |
C.A.C.I.B. 30 octombrie 2016
Ring 1
WIEREMIEJCZYK-WIERZCHOWSKA, Malgorzata
1 | Border Collie (297) | 1 |
2 | Collie Rough (156) | 6 |
3 | Polski Owczarek Nizinny (251) | 1 |
4 | Polski Owczarek Podhalanski (252) | 1 |
5 | Australian Cattle Dog (287) | 1 |
6 | Ciobãnesc Românesc Mioritic (349) | 6 |
7 | Ciobãnesc Românesc Carpatin (350) | 6 |
8 | Deutscher Schäferhund (166) | 22 |
Ring 2
MOLNAR, Zsolt
1 | Tchiorny Terrier (327) | 3 |
2 | Do-Khyi (230) | 13 |
3 | Bullmastiff (157) | 5 |
4 | Tosa (260) | 3 |
5 | Newfoundland (Terra Nova) ( 50) | 6 |
6 | St.Bernhardshund - Bernhardiner ( 61) | 1 |
7 | Berner Sennenhund ( 45) | 3 |
Ring 3
DUMITRESCU, Alin
1 | Fox Terrier Wire (169) | 3 |
2 | Parson Russell Terrier (339) | 2 |
3 | Yorkshire Terrier ( 86) | 4 |
4 | Bichon à poil frisé (215) | 6 |
5 | Bichon Havanais (250) | 2 |
6 | Bichon Maltese ( 65) | 1 |
7 | Coton de Tuléar (283) | 2 |
8 | Caniche (172) | 1 |
9 | Shih Tzu (208) | 1 |
10 | Chihuahueño (218) | 1 |
11 | Cavalier King Charles Spaniel (136) | 1 |
12 | Pug (253) | 3 |
13 | Boston Terrier (140) | 1 |
14 | Bouledogue français (101) | 7 |
Ring 3
FRIEDRICH, Peter
1 | American Staffordshire Terrier (286) | 14 |
2 | Bull Terrier ( 11) | 2 |
3 | Staffordshire Bull Terrier ( 76) | 3 |
Ring 4
STEFANESCU, Cristian
1 | Chien de Berger Belge ( 15) | 8 |
2 | Dachshund (Teckel) (148) | 4 |
3 | Samoiedskaïa Sabaka (212) | 4 |
4 | Alaskan Malamute (243) | 1 |
5 | Siberian Husky (270) | 4 |
6 | Deutscher Spitz ( 97) | 3 |
7 | Chow Chow (205) | 3 |
8 | Akita (255) | 5 |
9 | American Akita (344) | 4 |
10 | Shiba (257) | 2 |
11 | Basenji ( 43) | 1 |
12 | Afghan Hound (228) | 1 |
13 | Russkaya Psovaya Borzaya - Barzoi (193) | 1 |
14 | Whippet (162) | 3 |
Ring 5
SANDOVAL, Ivan
1 | Kavkazskaïa Ovtcharka (328) | 20 |
2 | Sredneasiatskaïa Ovtcharka (335) | 13 |
3 | Rottweiler (147) | 13 |
4 | Dobermann (143) | 8 |
5 | Deutsch Kurzhaar (119) | 2 |
6 | Rövidszörü Magyar Vizsla ( 57) | 1 |
7 | English Setter ( 2) | 2 |
Ring 6
ALESSANDRA, Giuseppe
1 | Cane Corso Italiano (343) | 29 |
2 | Deutscher Boxer (144) | 11 |
3 | Presa Canario (346) | 9 |
4 | Bulldog (149) | 8 |
5 | Schnauzer (182) | 1 |
6 | Zwergschnauzer (183) | 3 |
7 | Ciobãnesc Românesc de Bucovina (357) | 1 |
8 | Ciobãnesc Românesc Corb (ne1) | 4 |
9 | Erdélyi Kopó (241) | 1 |
10 | Basset Hound (163) | 1 |
11 | Dalmatinac (153) | 2 |
12 | Rhodesian Ridgeback (146) | 3 |
Ring 7
AL DAGHISTANI, Vojislav
1 | Flat Coated Retriever (121) | 1 |
2 | Golden Retriever (111) | 11 |
3 | Labrador Retriever (122) | 11 |
4 | English Cocker Spaniel ( 5) | 7 |
5 | American Cocker Spaniel (167) | 3 |
6 | Lagotto Romagnolo (298) | 1 |
Ring 8
WIEREMIEJCZYK-WIERZCHOWSKA, Malgorzata
1 | Deutscher Schäferhund (166) | 22 |