Asociaţia chinologică Oltenia
Ordinea intrarii raselor în ringuri
C.A.C.I.B. 1 noiembrie 2014
Ring 1
STEFANESCU, Cristian
1 | American Staffordshire Terrier (286) | 20 |
2 | Ciobãnesc Românesc Carpatin (350) | 4 |
3 | Ciobãnesc Românesc Mioritic (349) | 5 |
4 | Ciobãnesc Românesc Corb (ne1) | 3 |
5 | Ciobãnesc Românesc de Bucovina (357) | 1 |
6 | Bull Terrier ( 11) | 2 |
7 | Cairn Terrier ( 4) | 2 |
8 | Staffordshire Bull Terrier ( 76) | 3 |
9 | West Highland White Terrier ( 85) | 5 |
10 | Yorkshire Terrier ( 86) | 7 |
11 | Chow Chow (205) | 1 |
12 | Akita (255) | 4 |
13 | American Akita (344) | 3 |
14 | Samoiedskaïa Sabaka (212) | 4 |
15 | Siberian Husky (270) | 6 |
16 | Zapadno-Sibirskaïa Laïka (306) | 1 |
17 | Beagle (161) | 1 |
18 | Deutsch Drahthaar ( 98) | 2 |
19 | Deutsch Kurzhaar (119) | 5 |
20 | Deutscher Spitz ( 97) | 1 |
21 | Gordon Setter ( 6) | 1 |
22 | Alaskan Malamute (243) | 1 |
23 | Braque français, type Pyrénées (petite taille) (134) | 1 |
Ring 2
GIURA, Anca
1 | St.Bernhardshund - Bernhardiner ( 61) | 3 |
2 | Chien de Berger Belge ( 15) | 4 |
3 | Ceskoslovenskÿ Vlcak (332) | 4 |
4 | Berger de Beauce ( 44) | 1 |
5 | Afghan Hound (228) | 1 |
6 | Newfoundland (Terra Nova) ( 50) | 1 |
7 | Grosser Schweizer Sennenhund ( 58) | 1 |
8 | Greyhound (158) | 2 |
9 | Bouledogue français (101) | 12 |
10 | Shar Pei (309) | 6 |
11 | Lagotto Romagnolo (298) | 3 |
12 | English Cocker Spaniel ( 5) | 4 |
13 | Collie Rough (156) | 2 |
14 | Whippet (162) | 3 |
15 | Bichon à poil frisé (215) | 9 |
16 | Bichon Bolognese (196) | 2 |
17 | Shih Tzu (208) | 1 |
18 | Chihuahueño (218) | 5 |
19 | Griffon bruxellois ( 80) | 1 |
20 | Pug (253) | 2 |
21 | Zwergpinscher (185) | 1 |
22 | Epagneul nain Continental ( 77) | 2 |
23 | Border Collie (297) | 1 |
24 | Bichon Maltese ( 65) | 5 |
25 | Lhasa Apso (227) | 1 |
26 | Cavalier King Charles Spaniel (136) | 1 |
Ring 3
DUMITRESCU, Alin
1 | Presa Canario (346) | 11 |
2 | Cane Corso Italiano (343) | 28 |
3 | Tosa (260) | 7 |
4 | Bullmastiff (157) | 5 |
5 | Deutscher Boxer (144) | 3 |
6 | Dachshund (Teckel) (148) | 4 |
Ring 4
LITOV, Kamen
1 | Labrador Retriever (122) | 21 |
2 | Golden Retriever (111) | 10 |
3 | Bulldog (149) | 2 |
4 | Deutscher Schäferhund (166) | 31 |
Ring 5
BRAVETTI, Egidio
1 | Sredneasiatskaïa Ovtcharka (335) | 20 |
2 | Kavkazskaïa Ovtcharka (328) | 12 |
3 | Rottweiler (147) | 13 |
4 | Dobermann (143) | 7 |
5 | Dogue de Bordeaux (116) | 5 |
6 | Zwergschnauzer (183) | 3 |
C.A.C.I.B. 2 noiembrie 2014
Ring 1
STEFANESCU, Cristian
1 | Labrador Retriever (122) | 18 |
2 | Golden Retriever (111) | 10 |
3 | Chien de Berger Belge ( 15) | 8 |
4 | Collie Rough (156) | 2 |
5 | Berger de Beauce ( 44) | 1 |
6 | Ceskoslovenskÿ Vlcak (332) | 2 |
7 | Border Collie (297) | 1 |
8 | Afghan Hound (228) | 1 |
9 | Greyhound (158) | 2 |
10 | English Cocker Spaniel ( 5) | 4 |
11 | Shar Pei (309) | 6 |
12 | Lagotto Romagnolo (298) | 3 |
13 | Grosser Schweizer Sennenhund ( 58) | 1 |
14 | Zwergpinscher (185) | 1 |
15 | Whippet (162) | 2 |
16 | Dachshund (Teckel) (148) | 2 |
Ring 2
DUMITRESCU, Alin
1 | American Staffordshire Terrier (286) | 21 |
2 | Bull Terrier ( 11) | 2 |
3 | Cairn Terrier ( 4) | 2 |
4 | Airedale Terrier ( 7) | 2 |
5 | Fox Terrier Wire (169) | 1 |
6 | Staffordshire Bull Terrier ( 76) | 3 |
7 | Griffon bruxellois ( 80) | 1 |
8 | Bichon à poil frisé (215) | 11 |
9 | Bichon Bolognese (196) | 3 |
10 | Bouledogue français (101) | 12 |
11 | West Highland White Terrier ( 85) | 6 |
12 | Yorkshire Terrier ( 86) | 7 |
13 | Epagneul nain Continental ( 77) | 2 |
14 | Caniche (172) | 3 |
15 | Pug (253) | 2 |
16 | Shih Tzu (208) | 1 |
17 | Chihuahueño (218) | 7 |
18 | Bichon Maltese ( 65) | 5 |
19 | Lhasa Apso (227) | 1 |
20 | Cavalier King Charles Spaniel (136) | 1 |
Ring 3
BRAVETTI, Egidio
1 | Presa Canario (346) | 8 |
2 | Cane Corso Italiano (343) | 28 |
3 | Tosa (260) | 7 |
4 | St.Bernhardshund - Bernhardiner ( 61) | 3 |
5 | Newfoundland (Terra Nova) ( 50) | 1 |
6 | Bullmastiff (157) | 4 |
7 | Bulldog (149) | 2 |
8 | Deutscher Boxer (144) | 3 |
Ring 4
GIURA, Anca
1 | Ciobãnesc Românesc Corb (ne1) | 3 |
2 | Deutsch Kurzhaar (119) | 5 |
3 | Deutsch Drahthaar ( 98) | 1 |
4 | Akita (255) | 5 |
5 | American Akita (344) | 3 |
6 | Alaskan Malamute (243) | 3 |
7 | Samoiedskaïa Sabaka (212) | 4 |
8 | Siberian Husky (270) | 4 |
9 | Zapadno-Sibirskaïa Laïka (306) | 1 |
10 | Chow Chow (205) | 1 |
11 | Gordon Setter ( 6) | 1 |
12 | Beagle (161) | 1 |
13 | Braque français, type Pyrénées (petite taille) (134) | 1 |
14 | Deutscher Schäferhund (166) | 31 |
Ring 5
LITOV, Kamen
1 | Sredneasiatskaïa Ovtcharka (335) | 17 |
2 | Kavkazskaïa Ovtcharka (328) | 12 |
3 | Ciobãnesc Românesc Carpatin (350) | 4 |
4 | Ciobãnesc Românesc Mioritic (349) | 5 |
5 | Rottweiler (147) | 14 |
6 | Dobermann (143) | 7 |
7 | Zwergschnauzer (183) | 5 |
8 | Dogue de Bordeaux (116) | 3 |
9 | Schnauzer (182) | 1 |