Asociaţia chinologică Oltenia
Rasele omologate F.C.I. sunt eligibile pentru concursuri C.A.C.I.B. şi pentru titluri F.C.I.
Cod FCI | Grupa FCI | Denumire rasă în limba ţării de origine | Denumire rasă în limba engleză | |
1 | 1 | 7 | English Pointer | English Pointer |
2 | 2 | 7 | English Setter | English Setter |
3 | 3 | 3 | Kerry Blue Terrier | Kerry Blue Terrier |
4 | 4 | 3 | Cairn Terrier | Cairn Terrier |
5 | 5 | 8 | English Cocker Spaniel | English Cocker Spaniel |
6 | 6 | 7 | Gordon Setter | Gordon Setter |
7 | 7 | 3 | Airedale Terrier | Airedale Terrier |
8 | 8 | 3 | Australian Terrier | Australian Terrier |
9 | 9 | 3 | Bedlington Terrier | Bedlington Terrier |
10 | 10 | 3 | Border Terrier | Border Terrier |
11 | 11 | 3 | Bull Terrier | Bull Terrier |
12 | 12 | 3 | Fox Terrier Smooth | Fox Terrier (Smooth) |
13 | 13 | 3 | English Toy Terrier | English Toy Terrier (Black & Tan) |
14 | 14 | 5 | Västgötaspets | Swedish Vallhund |
15 | 15 | 1 | Chien de Berger Belge | Belgian Shepherd Dog |
16 | 16 | 1 | Old English Sheepdog | Bobtail |
17 | 17 | 6 | Griffon nivernais | Griffon nivernais |
18 | 19 | 6 | Briquet griffon vendéen | Medium Griffon Vendeen |
19 | 20 | 6 | Ariégeois | Ariégeois |
20 | 21 | 6 | Gascon Saintongeois | Gascon Saintongeois |
21 | 22 | 6 | Grand bleu de Gascogne | Great Gascony Hound |
22 | 24 | 6 | Poitevin | Poitevin |
23 | 25 | 6 | Billy | Billy |
24 | 28 | 6 | Chien d'Artois | Artois Hound |
25 | 30 | 6 | Porcelaine | Porcelaine |
26 | 31 | 6 | Petit bleu de Gascogne | Small Blue Gascony Hound |
27 | 32 | 6 | Griffon bleu de Gascogne | Blue Gascony Griffon |
28 | 33 | 6 | Grand Basset griffon vendéen | Grand Basset Griffon Vendeen |
29 | 34 | 6 | Basset artésien normand | Artesian-Normand Basset |
30 | 35 | 6 | Basset bleu de Gascogne | Blue Gascony Basset |
31 | 36 | 6 | Basset fauve de Bretagne | Fawn Brittany Basset |
32 | 37 | 8 | Cão de agua Português | Portuguese Water Dog |
33 | 38 | 1 | Welsh Corgi Cardigan | Welsh Corgi Cardigan |
34 | 39 | 1 | Welsh Corgi Pembroke | Welsh Corgi Pembroke |
35 | 40 | 3 | Irish Soft Coated Wheaten Terrier | Irish Soft Coated Wheaten Terrier |
36 | 41 | 2 | Jugoslovenski Ovcarski Pas - Sarplaninac | Yugoslavian Shepherd Dog-Sharplanina |
37 | 42 | 5 | Jämthund | Swedish Elkhound |
38 | 43 | 5 | Basenji | Basenji |
39 | 44 | 1 | Berger de Beauce | Beauceron |
40 | 45 | 2 | Berner Sennenhund | Bernese Mountain Dog |
41 | 46 | 2 | Appenzeller Sennenhund | Appenzell Cattle Dog |
42 | 47 | 2 | Entlebucher Sennenhund | Entlebucher Cattle Dog |
43 | 48 | 5 | Karjalankarhukoira | Karelian Bear Dog |
44 | 49 | 5 | Suomenpystykorva | Finnish Spitz |
45 | 50 | 2 | Newfoundland (Terra Nova) | Newfoundland |
46 | 51 | 6 | Suomenajokoira | Finnish Hound |
47 | 52 | 6 | Ogar Polski | Polish Hound |
48 | 53 | 1 | Komondor | Komondor |
49 | 54 | 1 | Kuvasz | Kuvasz |
50 | 55 | 1 | Puli | Puli |
51 | 56 | 1 | Pumi | Pumi |
52 | 57 | 7 | Rövidszörü Magyar Vizsla | Hungarian Short-haired Pointing Dog |
53 | 58 | 2 | Grosser Schweizer Sennenhund | Great Swiss Mountain Dog |
54 | 59 | 6 | Schweizer Laufhund-Chien Courant Suisse | Swiss Hound |
55 | 60 | 6 | Schweizerischer Niederlaufhund | Small Swiss Hound |
56 | 61 | 2 | St.Bernhardshund - Bernhardiner | St. Bernard |
57 | 62 | 6 | Steirische Rauhhaarbracke | Styrian coarse-haired Hound |
58 | 63 | 6 | Brandlbracke - (Vieräugl) | Austrian Black and Tan Hound |
59 | 64 | 2 | Osterreichischer Pinscher | Austrian Pinscher |
60 | 65 | 9 | Bichon Maltese | Bichon Maltese |
61 | 66 | 6 | Griffon fauve de Bretagne | Fawn Brittany Griffon |
62 | 67 | 6 | Petit Basset griffon vendéen | Petit Basset Griffon Vendeen |
63 | 68 | 6 | Tiroler Bracke | Tyrolean Hound |
64 | 70 | 3 | Lakeland Terrier | Lakeland Terrier |
65 | 71 | 3 | Manchester Terrier | Manchester Terrier |
66 | 72 | 3 | Norwich Terrier | Norwich Terrier |
67 | 73 | 3 | Scottish Terrier | Scottish Terrier |
68 | 74 | 3 | Sealyham Terrier | Sealyham Terrier |
69 | 75 | 3 | Skye Terrier | Skye Terrier |
70 | 76 | 3 | Staffordshire Bull Terrier | Staffordshire Bull Terrier |
71 | 77 | 9 | Epagneul nain Continental | Continental Toy Spaniel |
72 | 78 | 3 | Welsh Terrier | Welsh Terrier |
73 | 80 | 9 | Griffon bruxellois | Brussels Griffon |
74 | 81 | 9 | Griffon belge | Belgian Griffon |
75 | 82 | 9 | Petit Brabançon | Small Brabant Griffon |
76 | 83 | 1 | Schipperke | Schipperke |
77 | 84 | 6 | Chien de Saint-Hubert | Bloodhound |
78 | 85 | 3 | West Highland White Terrier | West Highland White Terrier |
79 | 86 | 3 | Yorkshire Terrier | Yorkshire Terrier |
80 | 87 | 1 | Gos d'Atura Catalá - Perro de pastor catalán | Catalan Sheepdog |
81 | 88 | 1 | Shetland Sheepdog | Shetland Sheepdog |
82 | 89 | 5 | Podenco Ibicenco | Ibizan Podenco |
83 | 90 | 7 | Perdiguero de Burgos | Burgos Pointing Dog |
84 | 91 | 2 | Mastín español | Spanish Mastiff |
85 | 92 | 2 | Mastín del Pirineo | Pyrenean Mastiff |
86 | 93 | 1 | Cão da Serra de Aires | Portuguese Sheepdog |
87 | 94 | 5 | Podengo Português | Portuguese Warren Hound - Portuguese Podengo |
88 | 95 | 7 | Epagneul Breton | Brittany Spaniel |
89 | 96 | 2 | Rafeiro do Alentejo | Alentejo Mastiff |
90 | 97 | 5 | Deutscher Spitz | German Spitz |
91 | 98 | 7 | Deutsch Drahthaar | German Wire-haired Pointing Dog |
92 | 99 | 7 | Weimaraner | Weimaraner |
93 | 100 | 6 | Westfälische Dachsbracke | Westphalian Dachsbracke |
94 | 101 | 9 | Bouledogue français | French Bulldog |
95 | 102 | 7 | Kleiner Münsterländer | Small Munsterlander |
96 | 103 | 3 | Deutscher Jagdterrier | German Hunting Terrier |
97 | 104 | 8 | Deutscher Wachtelhund | German Spaniel |
98 | 105 | 8 | Barbet | French Water Dog |
99 | 106 | 7 | Epagneul bleu de Picardie | Blue Picardy Spaniel |
100 | 107 | 7 | Griffon d'arrêt à poil dur Korthals | French wire-haired Korthals Pointing Griffon |
101 | 108 | 7 | Epagneul picard | Picardy Spaniel |
102 | 109 | 8 | Clumber Spaniel | Clumber Spaniel |
103 | 110 | 8 | Curly Coated Retriever | Curly Coated Retriever |
104 | 111 | 8 | Golden Retriever | Golden Retriever |
105 | 113 | 1 | Berger de Brie | Briard |
106 | 114 | 7 | Epagneul de Pont-Audemer | Spaniel de Pont-Audemer |
107 | 115 | 7 | Braque Saint-Germain | Saint Germain Pointer |
108 | 116 | 2 | Dogue de Bordeaux | Dogue de Bordeaux |
109 | 117 | 7 | Deutsch Langhaar | German Long-haired Pointing Dog |
110 | 118 | 7 | Grosser Münsterländer | Large Munsterlander |
111 | 119 | 7 | Deutsch Kurzhaar | German Short-haired Pointing Dog |
112 | 120 | 7 | Irish Red Setter | Irish Red Setter |
113 | 121 | 8 | Flat Coated Retriever | Flat Coated Retriever |
114 | 122 | 8 | Labrador Retriever | Labrador Retriever |
115 | 123 | 8 | Field Spaniel | Field Spaniel |
116 | 124 | 8 | Irish Water Spaniel | Irish Water Spaniel |
117 | 125 | 8 | English Springer Spaniel | English Springer Spaniel |
118 | 126 | 8 | Welsh Springer Spaniel | Welsh Springer Spaniel |
119 | 127 | 8 | Sussex Spaniel | Sussex Spaniel |
120 | 128 | 9 | King Charles Spaniel | King Charles Spaniel |
121 | 129 | 6 | Smålandsstövare | Småland Hound |
122 | 130 | 6 | Drever | Swedish Dachsbracke |
123 | 131 | 6 | Schillerstövare | Schiller Hound |
124 | 132 | 6 | Hamiltonstövare | Hamilton Hound |
125 | 133 | 7 | Braque français, type Gascogne (grande taille) | French Pointing Dog - Gascogne type |
126 | 134 | 7 | Braque français, type Pyrénées (petite taille) | French Pointing Dog - Pyrenean type |
127 | 135 | 5 | Svensk Lapphund | Swedish Lapphund |
128 | 136 | 9 | Cavalier King Charles Spaniel | Cavalier King Charles Spaniel |
129 | 137 | 2 | Chien de Montagne des Pyrénées | Pyrenean Mountain Dog |
130 | 138 | 1 | Berger des Pyrénées à face rase | Pyrenean Sheepdog - smooth faced |
131 | 139 | 3 | Irish Terrier | Irish Terrier |
132 | 140 | 9 | Boston Terrier | Boston Terrier |
133 | 141 | 1 | Berger des Pyrénées à poil long | Long-haired Pyrenean Sheepdog |
134 | 142 | 1 | Slovenskÿ Cuvac | Slovakian Chuvach |
135 | 143 | 2 | Dobermann | Dobermann |
136 | 144 | 2 | Deutscher Boxer | Boxer |
137 | 145 | 2 | Leonberger | Leonberger |
138 | 146 | 6 | Rhodesian Ridgeback | Rhodesian Ridgeback |
139 | 147 | 2 | Rottweiler | Rottweiler |
140 | 148 | 4 | Dachshund (Teckel) | Dachshund (Teckel) |
141 | 149 | 2 | Bulldog | Bulldog |
142 | 150 | 6 | Srpski Gonic | Serbian Hound |
143 | 151 | 6 | Istarski Kratkodlaki Gonic | Istrian short-haired Hound |
144 | 152 | 6 | Istarski Ostrodlaki Gonic | Istrian coarse-haired Hound |
145 | 153 | 6 | Dalmatinac | Dalmatian |
146 | 154 | 6 | Posavski Gonic | Posavaz Hound |
147 | 155 | 6 | Bosanski Ostrodlaki Gonic Barak | Bosnian coarse-haired Hound - called Barak |
148 | 156 | 1 | Collie Rough | Collie Rough |
149 | 157 | 2 | Bullmastiff | Bullmastiff |
150 | 158 | 10 | Greyhound | Greyhound |
151 | 159 | 6 | English Foxhound | English Foxhound |
152 | 160 | 10 | Irish Wolfhound | Irish Wolfhound |
153 | 161 | 6 | Beagle | Beagle |
154 | 162 | 10 | Whippet | Whippet |
155 | 163 | 6 | Basset Hound | Basset Hound |
156 | 164 | 10 | Deerhound | Deerhound |
157 | 165 | 7 | Spinone Italiano | Italian Wire-haired Pointing Dog |
158 | 166 | 1 | Deutscher Schäferhund | German Shepherd Dog |
159 | 167 | 8 | American Cocker Spaniel | American Cocker Spaniel |
160 | 168 | 3 | Dandie Dinmont Terrier | Dandie Dinmont Terrier |
161 | 169 | 3 | Fox Terrier Wire | Fox Terrier (Wire) |
162 | 170 | 2 | Cão de Castro Laboreiro | Castro Laboreiro Dog |
163 | 171 | 1 | Bouvier des Ardennes | Ardennes Cattle Dog |
164 | 172 | 9 | Caniche | Poodle |
165 | 173 | 2 | Cão da Serra da Estrela | Serra da estrela Mountain Dog |
166 | 175 | 7 | Epagneul français | French Spaniel |
167 | 176 | 1 | Berger de Picardie | Berger Picard |
168 | 177 | 7 | Braque de l'Ariège | Ariege Pointing Dog |
169 | 179 | 7 | Braque du Bourbonnais | Bourbonnais Pointing Dog |
170 | 180 | 7 | Braque d'Auvergne | Auvergne Pointing Dog |
171 | 181 | 2 | Riesenschnauzer | Giant Schnauzer |
172 | 182 | 2 | Schnauzer | Schnauzer |
173 | 183 | 2 | Zwergschnauzer | Miniature Schnauzer |
174 | 184 | 2 | Deutscher Pinscher | German Pinscher |
175 | 185 | 2 | Zwergpinscher | Miniature Pinscher |
176 | 186 | 2 | Affenpinscher | Affenpinscher |
177 | 187 | 7 | Perdigueiro Português | Portuguese Pointing Dog |
178 | 188 | 10 | Sloughi | Arabian Greyhound |
179 | 189 | 5 | Suomenlapinkoira | Finnish Lapphund |
180 | 190 | 2 | Hovawart | Hovawart |
181 | 191 | 1 | Bouvier des Flandres/Vlaamse Koehond | Flanders Cattle Dog |
182 | 192 | 9 | Kromfohrländer | Kromfohrländer |
183 | 193 | 10 | Russkaya Psovaya Borzaya - Barzoi | Borzoi |
184 | 194 | 1 | Cane da pastore Bergamasco | Bergamasco Shepherd Dog |
185 | 195 | 5 | Volpino Italiano | Volpino Italiano |
186 | 196 | 9 | Bichon Bolognese | Bichon Bolognese |
187 | 197 | 2 | Mastino Napoletano | Neapolitan Mastiff |
188 | 198 | 6 | Segugio Italiano a pelo forte | Italian rough-haired Hound |
189 | 199 | 5 | Cirneco dell'Etna | Cirneco dell'Etna |
190 | 200 | 10 | Piccolo Levriero Italiano | Italian Greyhound |
191 | 201 | 1 | Cane da pastore Maremmano-Abruzzese | Maremma and Abruzzes Sheepdog |
192 | 202 | 7 | Bracco Italiano | Italian Pointing Dog |
193 | 203 | 6 | Dunker | Norwegian Hound |
194 | 204 | 6 | Sabueso Español | Spanish Hound |
195 | 205 | 5 | Chow Chow | Chow Chow |
196 | 206 | 9 | Chin | Japanese Chin |
197 | 207 | 9 | Pekingese | Pekingese |
198 | 208 | 9 | Shih Tzu | Shih Tzu |
199 | 209 | 9 | Tibetan Terrier | Tibetan Terrier |
200 | 211 | 5 | Canadian Eskimo Dog | Canadian Eskimo Dog |
201 | 212 | 5 | Samoiedskaïa Sabaka | Samoyed |
202 | 213 | 6 | Hannover'scher Schweisshund | Hanoverian Scenthound |
203 | 214 | 6 | Hellinikos Ichnilatis | Hellenic Hound |
204 | 215 | 9 | Bichon à poil frisé | Bichon Frise |
205 | 216 | 7 | Pudelpointer | Pudelpointer |
206 | 217 | 6 | Bayrischer Gebirgsschweisshund | Bavarian Mountain Scenthound |
207 | 218 | 9 | Chihuahueño | Chihuahua |
208 | 219 | 6 | Français tricolore | French Tricolour Hound |
209 | 220 | 6 | Français blanc et noir | French White and Black Hound |
210 | 221 | 8 | Wetterhoun | Frisian Water Dog |
211 | 222 | 7 | Stabyhoun | Frisian Pointing Dog |
212 | 223 | 1 | Hollandse Herdershond | Dutch Shepherd Dog |
213 | 224 | 7 | Drentse Patrijshond | Drentse Partridge Dog |
214 | 225 | 2 | Fila Brasileiro | Fila Brasileiro |
215 | 226 | 2 | Landseer (europäisch-kontinentaler Typ) | Landseer (Continental-European type) |
216 | 227 | 9 | Lhasa Apso | Lhasa Apso |
217 | 228 | 10 | Afghan Hound | Afghan Hound |
218 | 229 | 6 | Srpski Trobojni Gonic | Serbian Tricolour Hound |
219 | 230 | 2 | Do-Khyi | Tibetan Mastiff |
220 | 231 | 9 | Tibetan Spaniel | Tibetan Spaniel |
221 | 232 | 7 | Deutsch Stichelhaar | German Rough-haired Pointing Dog |
222 | 233 | 9 | Petit chien lion | Little Lion Dog |
223 | 234 | 5 | Xoloitzquintle | Xoloitzquintle |
224 | 235 | 2 | Deutsche Dogge | Great Dane |
225 | 236 | 3 | Australian Silky Terrier | Australian Silky Terrier |
226 | 237 | 5 | Norsk Buhund | Norwegian Buhund |
227 | 238 | 1 | Mudi | Mudi |
228 | 239 | 7 | Drotzörü Magyar Vizsla | Hungarian Wire-haired Pointing Dog |
229 | 240 | 10 | Magyar Agar | Hungarian Greyhound |
230 | 241 | 6 | Erdélyi Kopó | Transylvanian Hound |
231 | 242 | 5 | Norsk Elghund Grå | Norwegian Elkhound grey |
232 | 243 | 5 | Alaskan Malamute | Alaskan Malamute |
233 | 244 | 6 | Slovenskÿ Kopov | Slovakian Hound |
234 | 245 | 7 | Ceskÿ Fousek | Bohemian wire-haired Pointing Griffon |
235 | 246 | 3 | Ceský Teriér | Cesky Terrier |
236 | 247 | 2 | Chien de l'Atlas (Aïdi) | Atlas Mountain Dog - Aidi |
237 | 248 | 5 | Pharaoh Hound | Pharaoh Hound |
238 | 249 | 2 | Perro dogo mallorquín (Ca de Bou) | Majorca Mastiff |
239 | 250 | 9 | Bichon Havanais | Bichon Havanese |
240 | 251 | 1 | Polski Owczarek Nizinny | Polish Lowland Sheepdog |
241 | 252 | 1 | Polski Owczarek Podhalanski | Tatra Shepherd Dog |
242 | 253 | 9 | Pug | Pug |
243 | 254 | 6 | Alpenländische Dachsbracke | Alpine Dachsbracke |
244 | 255 | 5 | Akita | Akita |
245 | 257 | 5 | Shiba | Shiba |
246 | 259 | 3 | Nihon Teria | Japanese Terrier |
247 | 260 | 2 | Tosa | Tosa |
248 | 261 | 5 | Hokkaïdo | Hokkaïdo |
249 | 262 | 5 | Nihon Supittsu | Japanese Spitz |
250 | 263 | 8 | Chesapeake Bay Retriever | Chesapeake Bay Retriever |
251 | 264 | 2 | Mastiff | Mastiff |
252 | 265 | 5 | Norsk Lundehund | Norwegian Lundehund |
253 | 266 | 6 | Hygenhund | Hygen Hound |
254 | 267 | 6 | Haldenstøvare | Halden Hound |
255 | 268 | 5 | Norsk Elghund Sort | Norwegian Elkhound black |
256 | 269 | 10 | Saluki | Saluki |
257 | 270 | 5 | Siberian Husky | Siberian Husky |
258 | 271 | 1 | Bearded Collie | Bearded Collie |
259 | 272 | 3 | Norfolk Terrier | Norfolk Terrier |
260 | 273 | 5 | Canaan Dog | Canaan Dog |
261 | 274 | 5 | Grønlandshund | Greenland Dog |
262 | 275 | 6 | Rastreador Brasileiro | Brazilian Tracker |
263 | 276 | 5 | Norrbottenspets | Norrbottenspitz |
264 | 277 | 1 | Hrvatski Ovcar | Croatian Sheepdog |
265 | 278 | 2 | Kraski Ovcar | Karst Shepherd Dog |
266 | 279 | 6 | Crnogorski Planinski Gonic | Montenegrin Mountain Hound |
267 | 281 | 7 | Gammel Dansk Hønsehund | Old Danish Pointing Dog |
268 | 282 | 6 | Grand griffon vendéen | Grand Griffon Vendeen |
269 | 283 | 9 | Coton de Tuléar | Coton de Tuléar |
270 | 284 | 5 | Lapinporokoïra | Finnish Reindeer Herder |
271 | 285 | 10 | Galgo Español | Spanish Greyhound |
272 | 286 | 3 | American Staffordshire Terrier | American Staffordshire Terrier |
273 | 287 | 1 | Australian Cattle Dog | Australian Cattle Dog |
274 | 288 | 9 | Chinese Crested Dog | Chinese Crested Dog |
275 | 289 | 5 | Islenskur Fjárhundur | Icelandic Sheepdog |
276 | 290 | 6 | Beagle-Harrier | Beagle-Harrier |
277 | 291 | 5 | Eurasier | Eurasian |
278 | 292 | 2 | Dogo Argentino | Dogo Argentino |
279 | 293 | 1 | Australian Kelpie | Australian Kelpie |
280 | 294 | 6 | Otterhound | Otterhound |
281 | 295 | 6 | Harrier | Harrier |
282 | 296 | 1 | Collie Smooth | Collie Smooth |
283 | 297 | 1 | Border Collie | Border Collie |
284 | 298 | 8 | Lagotto Romagnolo | Romagna Water Dog |
285 | 299 | 6 | Deutsche Bracke | German Hound |
286 | 300 | 6 | Black and Tan Coonhound | Black and Tan Coonhound |
287 | 301 | 8 | American Water Spaniel | American Water Spaniel |
288 | 302 | 3 | Irish Glen of Imaal Terrier | Irish Glen of Imaal Terrier |
289 | 303 | 6 | American Foxhound | American Foxhound |
290 | 304 | 5 | Russko-Evropeïskaïa Laïka | Russian-European Laïka |
291 | 305 | 5 | Vostotchno-Sibirskaïa Laïka | East Siberian Laïka |
292 | 306 | 5 | Zapadno-Sibirskaïa Laïka | West Siberian Laïka |
293 | 307 | 10 | Azawakh | Azawakh |
294 | 308 | 2 | Hollandse Smoushond | Dutch Smoushond |
295 | 309 | 2 | Shar Pei | Shar Pei |
296 | 310 | 5 | Perro sin pelo del Perú | Peruvian Hairless Dog |
297 | 311 | 1 | Saarlooswolfhond | Saarloos Wolfdog |
298 | 312 | 8 | Nova Scotia Duck Tolling Retriever | Nova Scotia Duck Tolling Retriever |
299 | 313 | 1 | Nederlandse Schapendoes | Dutch Schapendoes |
300 | 314 | 8 | Kooikerhondje | Small Dutch Waterfowl Dog |
301 | 315 | 2 | Broholmer | Broholmer |
302 | 316 | 6 | Français blanc et orange | French White and Orange Hound |
303 | 317 | 5 | Kai | Kai |
304 | 318 | 5 | Kishu | Kishu |
305 | 319 | 5 | Shikoku | Shikoku |
306 | 320 | 7 | Slovenskÿ Hrubosrsty Stavac (Ohar) | Slovakian Wire-haired Pointing Dog |
307 | 321 | 1 | Ca de Bestiar - Perro de pastor mallorquín | Majorca Shepherd Dog |
308 | 322 | 6 | Grand anglo-français tricolore | Great Anglo-French Tricolour Hound |
309 | 323 | 6 | Grand anglo-français blanc et noir | Great Anglo-French White and Black Hound |
310 | 324 | 6 | Grand anglo-français blanc et orange | Great Anglo-French White and Orange Hound |
311 | 325 | 6 | Anglo-français de petite vénerie | Anglo-français de petite vénerie |
312 | 326 | 1 | Ioujnorousskaïa Ovtcharka | South Russian Shepherd Dog |
313 | 327 | 2 | Tchiorny Terrier | Black Terrier |
314 | 328 | 2 | Kavkazskaïa Ovtcharka | Caucasian Shepherd Dog |
315 | 329 | 5 | Podenco Canario | Canarian Warren Hound |
316 | 330 | 7 | Irish Red and White Setter | Irish Red and White Setter |
317 | 331 | 2 | Coban Köpegi | Kangal Shepherd Dog |
318 | 332 | 1 | Ceskoslovenskÿ Vlcak | Czeslovakian Wolfdog |
319 | 333 | 10 | Chart Polski | Polish Greyhound |
320 | 334 | 5 | Korea Jindo Dog | Korea Jindo Dog |
321 | 335 | 2 | Sredneasiatskaïa Ovtcharka | Central Asia Shepherd Dog |
322 | 336 | 8 | Perro de agua español | Spanish Waterdog |
323 | 337 | 6 | Segugio Italiano a pelo raso | Italian short-haired Hound |
324 | 338 | 5 | Thai Ridgeback Dog | Thai Ridgeback Dog |
325 | 339 | 3 | Parson Russell Terrier | Parson Russell Terrier |
326 | 340 | 2 | Cão Fila de São Miguel | Cão Fila de São Miguel |
327 | 341 | 3 | Terrier Brasileiro | Brazilian Terrier |
328 | 342 | 1 | Australian Shepherd | Australian Shepherd |
329 | 343 | 2 | Cane Corso Italiano | Italian Corso Dog |
330 | 344 | 5 | American Akita | American Akita |
331 | 345 | 3 | Jack Russell Terrier | Jack Russell Terrier |
332 | 346 | 2 | Presa Canario | Presa Canario |
333 | 347 | 1 | Berger Blanc Suisse | White Swiss Shepherd Dog |
334 | 348 | 5 | Taiwan Dog | Taiwan Dog |
335 | 349 | 1 | Ciobãnesc Românesc Mioritic | Romanian Mioritic Shepherd Dog |
336 | 350 | 1 | Ciobãnesc Românesc Carpatin | Romanian Carpathian Shepherd Dog |
337 | 352 | 9 | Russkiy Toy | Russian Toy |
338 | 353 | 2 | Cimarrón Uruguayo | Uruguayan Cimarron |
339 | 354 | 6 | Gońzcy Polski | Polish Hunting Dog |
340 | 355 | 2 | Tornjak | Bosnian-Herzegovinian-Croatian Shepherd Dog |
341 | 356 | 2 | Dansk-svensk gårdshund | Danish-Swedish Farmdog |
342 | 357 | 2 | Ciobãnesc Românesc de Bucovina | Southeastern European Shepherd Dog |
343 | 358 | 5 | Thai Bangkaew Dog | Thai Bangkaew Dog |
344 | 359 | 3 | Miniature Bull Terrier | Miniature Bull Terrier |
Rasele în aşteptarea omologării F.C.I. nu sunt eligibile pentru concursuri C.A.C.I.B. până nu devin omologate dar sunt eligibile pentru titluri F.C.I.
În plus, certificatul de origine al câinilor din aceste rase trebuie sa conţină logo-ul FCI.
Cod FCI | Grupa FCI | Denumire rasă în limba ţării de origine | Denumire rasă în limba engleză | |
1 | 351 | 1 | Australian Stumpy Tail Cattle Dog | Australian Stumpy Tail Cattle Dog |
2 | 360 | 1 | Lancashire Heeler | Lancashire Heeler |
3 | 361 | 6 | Segugio Maremmano | Maremma Hound |
4 | 362 | 5 | Anjing Kintamani-Bali | Kintamani-Bali Dog |
5 | 363 | 9 | Prazsky Krysarik | Prague Ratter |
6 | 364 | 1 | Chodsky Pes | Bohemian Shepherd Dog |
7 | 365 | 5 | Yakutskaya Laika | Yakutian Laika |
8 | 366 | 6 | Eesti Hagijas | Estonian Hound |
9 | 367 | 1 | Miniature American Shepherd | Miniature American Shepherd |
10 | 368 | 2 | Cão de Gado Transmontano | Transmontano Mastiff |
11 | 369 | 2 | Continental Bulldog | Continental Bulldog |
12 | 370 | 3 | Gos Rater Valencià | Valencian Terrier |
Cod FCI | Grupa FCI | Denumire rasă în limba ţării de origine | Denumire rasă în limba engleză | |
1 | neo | Ciobãnesc Românesc Corb | Romanian Shepherd Corb Dog | |
2 | neo | Biewer Yorkshire Terrier | Biewer Yorkshire Terrier | |
3 | neo | Podenco Andaluz | Podenco Andaluz | |
4 | neo | Ratonero-Bodeguero Andaluz | Ratonero-Bodeguero Andaluz | |
5 | neo | Manaro | Manaro | |
6 | neo | Akbas Coban Kopegi | Akbas Coban Kopegi | |
7 | neo | American Eskimo Dog | American Eskimo Dog | |
8 | neo | American Hairless Terrier | American Hairless Terrier | |
9 | neo | Anglo-Russian Hound | Anglo-Russian Hound | |
10 | neo | Barbado da Terceira | Barbado da Terceira | |
11 | neo | Bluetick Coonhound | Bluetick Coonhound | |
12 | neo | Bulgarski Barak | Bulgarian Barak | |
13 | neo | Bulgarsko Gonche | Bulgarian Gonche | |
14 | neo | Bulgarsko Ovcharsko Kuche | Bulgarsko Ovcharsko Kuche | |
15 | neo | Cão do Barrocal Algarvio | Cão do Barrocal Algarvio | |
16 | neo | Danish Spitz | Danish Spitz | |
17 | neo | Deltari Ilir | Deltari Ilir | |
18 | neo | Epagneul de Saint-Usuge | Epagneul de Saint-Usuge | |
19 | neo | Gotland Hound | Gotland Hound | |
20 | neo | Hälleforsdog | Hälleforsdog | |
21 | neo | Kritikos Lagonikos | Kritikos Lagonikos | |
22 | neo | Malaki | Malaki | |
23 | neo | Markiesje | Markiesje | |
24 | neo | Odis | Odis | |
25 | neo | Plott Hound | Plott Hound | |
26 | neo | Polish Hunting Spaniel | Polish Hunting Spaniel | |
27 | neo | Qen T'Bani Shqipetar | Qen T'Bani Shqipetar | |
28 | neo | Rat Terrier | Rat Terrier | |
29 | neo | Russian Hound | Russian Hound | |
30 | neo | Russian Spotted Hound | Russian Spotted Hound | |
31 | neo | Russian Tsvetnaya Bolanka | Russian Tsvetnaya Bolanka | |
32 | neo | Silken Windsprite | Silken Windsprite | |
33 | neo | Swedish White Elkhound | Swedish White Elkhound | |
34 | neo | Taigan | Taigan | |
35 | neo | Tenterfield Terrier | Tenterfield Terrier | |
36 | neo | Toy Fox Terrier | Toy Fox Terrier | |
37 | neo | Treeing Walker Coonhound | Treeing Walker Coonhound | |
38 | neo | Working Kelpie | Working Kelpie | |
39 | neo | Zerdeva | Zerdeva | |
40 | neo | Kazakh Tazi | Kazakh Tazi | |
41 | neo | Mongol Bahar | Mongol Bahar | |
42 | neo | Silken Windhound | Silken Windhound | |
43 | neo | Spino dei Iblei | Spino dei Iblei | |
44 | neo | Westfalenterrier | Westfalenterrier |