Oltenia Kennel Club

The order of breeds entries into the rings

C.A.C.I.B. November 2nd 2019

Ring 1

Lazic, Suncica

1 Rottweiler (147) 15
2 Dachshund (Teckel) (148) 9
3 Labrador Retriever (122) 19
4 Golden Retriever (111) 17
5 Flat Coated Retriever (121) 1
6 English Cocker Spaniel ( 5) 6
7 Lagotto Romagnolo (298) 5
8 Cão de agua Português ( 37) 1

Ring 2

Litova, Galyah

1 Do-Khyi (230) 8
2 Dogo Argentino (292) 7
3 Riesenschnauzer (181) 1
4 Dobermann (143) 2
5 Deutsche Dogge (235) 2
6 Newfoundland (Terra Nova) ( 50) 4
7 Bullmastiff (157) 4
8 Zwergschnauzer (183) 3
9 Schnauzer (182) 1
10 Coban Köpegi (331) 1
11 Deutscher Boxer (144) 3
12 Bulldog (149) 1
13 Mastino Napoletano (197) 1
14 Tosa (260) 3
15 Landseer (europäisch-kontinentaler Typ) (226) 2
16 St.Bernhardshund - Bernhardiner ( 61) 3
17 Berner Sennenhund ( 45) 4
18 American Staffordshire Terrier (286) 12
19 Border Terrier ( 10) 2
20 Fox Terrier Wire (169) 2
21 Irish Terrier (139) 1
22 Jack Russell Terrier (345) 1
23 West Highland White Terrier ( 85) 1
24 Bull Terrier ( 11) 3
25 Deutscher Jagdterrier (103) 1
26 Staffordshire Bull Terrier ( 76) 6
27 Yorkshire Terrier ( 86) 1

Ring 3

Muntean, Petru

1 Siberian Husky (270) 12
2 Alaskan Malamute (243) 1
3 Samoiedskaïa Sabaka (212) 5
4 Deutscher Spitz ( 97) 6
5 American Akita (344) 5
6 Chow Chow (205) 3
7 Akita (255) 3
8 Beagle (161) 3
9 Basset Hound (163) 1
10 Slovenskÿ Kopov (244) 1
11 Dalmatinac (153) 2
12 Deutsch Kurzhaar (119) 7
13 Deutsch Drahthaar ( 98) 2
14 Rövidszörü Magyar Vizsla ( 57) 1
15 Weimaraner ( 99) 2
16 English Pointer ( 1) 2

Ring 4

1 Ciobãnesc Românesc Carpatin (350) 10
2 Chien de Berger Belge ( 15) 10
3 Ciobãnesc Românesc Mioritic (349) 2
4 Collie Rough (156) 3
5 Polski Owczarek Nizinny (251) 1
6 Ciobãnesc Românesc Corb (ne1) 1
7 Border Collie (297) 2
8 Ceskoslovenskÿ Vlcak (332) 8
9 Welsh Corgi Pembroke ( 39) 2
10 Australian Shepherd (342) 1
11 Polski Owczarek Podhalanski (252) 1
12 Bichon Bolognese (196) 1
13 Bichon à poil frisé (215) 2
14 Bichon Havanais (250) 1
15 Caniche (172) 6
16 Shih Tzu (208) 1
17 Cavalier King Charles Spaniel (136) 2
18 Bouledogue français (101) 14
19 Pug (253) 9
20 Boston Terrier (140) 4
21 Chihuahueño (218) 3
22 Afghan Hound (228) 2
23 Russkaya Psovaya Borzaya - Barzoi (193) 1
24 Whippet (162) 1
25 Greyhound (158) 2

Ring 5

Muncan, Emil

1 Cane Corso Italiano (343) 42
2 Kavkazskaïa Ovtcharka (328) 28

Ring 6

Llorens Guerrero, Daniel

1 Sredneasiatskaïa Ovtcharka (335) 32
2 Presa Canario (346) 12
3 Ciobãnesc Românesc de Bucovina (357) 10

Ring 7

1 Deutscher Schäferhund (166) 56

C.A.C.I.B. November 3rd 2019

Ring 1

Muntean, Petru

1 Presa Canario (346) 12
2 Do-Khyi (230) 8
3 Chien de Berger Belge ( 15) 10
4 Ciobãnesc Românesc Mioritic (349) 3
5 Ciobãnesc Românesc Carpatin (350) 7
6 Ciobãnesc Românesc Corb (ne1) 1
7 Border Collie (297) 2
8 Ceskoslovenskÿ Vlcak (332) 7
9 Welsh Corgi Pembroke ( 39) 2
10 Australian Shepherd (342) 1
11 Polski Owczarek Podhalanski (252) 1
12 Polski Owczarek Nizinny (251) 1
13 Collie Rough (156) 3
14 Riesenschnauzer (181) 1
15 Dobermann (143) 2
16 Deutsche Dogge (235) 2
17 Newfoundland (Terra Nova) ( 50) 4
18 Bullmastiff (157) 4
19 Dogo Argentino (292) 7
20 St.Bernhardshund - Bernhardiner ( 61) 4
21 Zwergschnauzer (183) 3
22 Schnauzer (182) 1
23 Deutscher Boxer (144) 3
24 Bulldog (149) 2
25 Mastino Napoletano (197) 1
26 Tosa (260) 3
27 Coban Köpegi (331) 1
28 Landseer (europäisch-kontinentaler Typ) (226) 2
29 Berner Sennenhund ( 45) 4
30 Afghan Hound (228) 2
31 Russkaya Psovaya Borzaya - Barzoi (193) 1
32 Whippet (162) 1
33 Greyhound (158) 2

Ring 2

1 Ciobãnesc Românesc de Bucovina (357) 9
2 Beagle (161) 2
3 Basset Hound (163) 1
4 Slovenskÿ Kopov (244) 1
5 Dalmatinac (153) 2
6 Labrador Retriever (122) 19
7 Golden Retriever (111) 17
8 Flat Coated Retriever (121) 1
9 English Cocker Spaniel ( 5) 4
10 Lagotto Romagnolo (298) 7
11 Cão de agua Português ( 37) 1

Ring 3

Litova, Galyah

1 Dachshund (Teckel) (148) 9
2 Siberian Husky (270) 12
3 Alaskan Malamute (243) 1
4 Samoiedskaïa Sabaka (212) 5
5 Deutscher Spitz ( 97) 6
6 American Akita (344) 5
7 Chow Chow (205) 3
8 Akita (255) 4
9 Deutsch Kurzhaar (119) 5
10 Deutsch Drahthaar ( 98) 2
11 Rövidszörü Magyar Vizsla ( 57) 1
12 Weimaraner ( 99) 2
13 English Pointer ( 1) 2

Ring 4

Lazic, Suncica

1 American Staffordshire Terrier (286) 11
2 Border Terrier ( 10) 1
3 Fox Terrier Wire (169) 2
4 Airedale Terrier ( 7) 1
5 Irish Terrier (139) 1
6 Jack Russell Terrier (345) 1
7 West Highland White Terrier ( 85) 1
8 Bull Terrier ( 11) 3
9 Deutscher Jagdterrier (103) 1
10 Staffordshire Bull Terrier ( 76) 6
11 Bichon Bolognese (196) 1
12 Bichon à poil frisé (215) 2
13 Bichon Havanais (250) 1
14 Caniche (172) 6
15 Shih Tzu (208) 1
16 Cavalier King Charles Spaniel (136) 2
17 Bouledogue français (101) 13
18 Pug (253) 8
19 Boston Terrier (140) 4
20 Chihuahueño (218) 3

Ring 5

Llorens Guerrero, Daniel

1 Kavkazskaïa Ovtcharka (328) 29
2 Cane Corso Italiano (343) 42

Ring 6

Muncan, Emil

1 Sredneasiatskaïa Ovtcharka (335) 29
2 Rottweiler (147) 14

Ring 7

Dragomir, Sorin

1 Deutscher Schäferhund (166) 56

Design by Sensitek