
Asociaţia chinologică Oltenia
Ordinea intrarii raselor în ringuri
C.A.C.I.B. 28 octombrie 2017
Ring 1
MUNTEAN, Petru
| 1 | Ciobãnesc Românesc Carpatin (350) | 3 |
| 2 | Ciobãnesc Românesc de Bucovina (357) | 4 |
| 3 | Ciobãnesc Românesc Corb (ne1) | 1 |
| 4 | Dachshund (Teckel) (148) | 7 |
| 5 | Erdélyi Kopó (241) | 1 |
| 6 | Basset Hound (163) | 2 |
| 7 | Beagle (161) | 2 |
| 8 | Dalmatinac (153) | 1 |
| 9 | Slovenskÿ Kopov (244) | 1 |
| 10 | Flat Coated Retriever (121) | 2 |
| 11 | Labrador Retriever (122) | 14 |
| 12 | Golden Retriever (111) | 23 |
| 13 | Rhodesian Ridgeback (146) | 1 |
| 14 | English Cocker Spaniel ( 5) | 5 |
| 15 | American Cocker Spaniel (167) | 1 |
| 16 | Welsh Springer Spaniel (126) | 1 |
| 17 | Kooikerhondje (314) | 2 |
| 18 | Irish Wolfhound (160) | 1 |
| 19 | Whippet (162) | 4 |
| 20 | Afghan Hound (228) | 2 |
| 21 | Deutscher Schäferhund (166) | 34 |
Ring 2
GIURA, Anca
| 1 | Chien de Berger Belge ( 15) | 11 |
| 2 | Welsh Corgi Pembroke ( 39) | 1 |
| 3 | Berger de Beauce ( 44) | 1 |
| 4 | Shetland Sheepdog ( 88) | 1 |
| 5 | Border Collie (297) | 3 |
| 6 | Australian Shepherd (342) | 2 |
| 7 | Schnauzer (182) | 3 |
| 8 | Zwergschnauzer (183) | 3 |
| 9 | Newfoundland (Terra Nova) ( 50) | 6 |
| 10 | St.Bernhardshund - Bernhardiner ( 61) | 1 |
| 11 | Deutscher Boxer (144) | 6 |
| 12 | Leonberger (145) | 2 |
| 13 | Deutsche Dogge (235) | 1 |
| 14 | Dogo Argentino (292) | 2 |
| 15 | Berner Sennenhund ( 45) | 5 |
| 16 | Grosser Schweizer Sennenhund ( 58) | 1 |
Ring 3
DRUDI, Enrico
| 1 | Bullmastiff (157) | 2 |
| 2 | Bulldog (149) | 6 |
| 3 | Tosa (260) | 7 |
| 4 | Presa Canario (346) | 7 |
| 5 | Do-Khyi (230) | 12 |
| 6 | Deutsch Kurzhaar (119) | 5 |
| 7 | Deutsch Drahthaar ( 98) | 1 |
| 8 | Rövidszörü Magyar Vizsla ( 57) | 1 |
| 9 | Weimaraner ( 99) | 2 |
| 10 | English Pointer ( 1) | 2 |
| 11 | English Setter ( 2) | 2 |
| 12 | Irish Red Setter (120) | 1 |
| 13 | Gordon Setter ( 6) | 1 |
Ring 4
MARSHAK, Avi
| 1 | Zwergpinscher (185) | 2 |
| 2 | Samoiedskaïa Sabaka (212) | 6 |
| 3 | Siberian Husky (270) | 2 |
| 4 | Alaskan Malamute (243) | 1 |
| 5 | Zapadno-Sibirskaïa Laïka (306) | 1 |
| 6 | Deutscher Spitz ( 97) | 4 |
| 7 | Chow Chow (205) | 9 |
| 8 | Akita (255) | 6 |
| 9 | American Akita (344) | 8 |
| 10 | Shiba (257) | 1 |
| 11 | Thai Ridgeback Dog (338) | 1 |
| 12 | Thai Bangkaew Dog (358) | 1 |
| 13 | Bichon Maltese ( 65) | 3 |
| 14 | Bichon Havanais (250) | 1 |
| 15 | Bichon à poil frisé (215) | 4 |
| 16 | Caniche (172) | 5 |
| 17 | Griffon belge ( 81) | 1 |
| 18 | Chinese Crested Dog (288) | 4 |
| 19 | Lhasa Apso (227) | 1 |
| 20 | Shih Tzu (208) | 4 |
| 21 | Tibetan Spaniel (231) | 1 |
| 22 | Chihuahueño (218) | 7 |
| 23 | Cavalier King Charles Spaniel (136) | 1 |
| 24 | Coton de Tuléar (283) | 2 |
| 25 | Bouledogue français (101) | 6 |
| 26 | Pug (253) | 4 |
| 27 | Boston Terrier (140) | 8 |
| 28 | Epagneul nain Continental ( 77) | 1 |
Ring 5
DAKIC, Rade
| 1 | Cane Corso Italiano (343) | 31 |
| 2 | Dobermann (143) | 7 |
| 3 | Deutscher Jagdterrier (103) | 1 |
| 4 | Irish Terrier (139) | 1 |
| 5 | Fox Terrier Smooth ( 12) | 1 |
| 6 | Welsh Terrier ( 78) | 1 |
| 7 | Norwich Terrier ( 72) | 1 |
| 8 | Scottish Terrier ( 73) | 2 |
| 9 | Cairn Terrier ( 4) | 1 |
| 10 | West Highland White Terrier ( 85) | 4 |
| 11 | American Staffordshire Terrier (286) | 24 |
| 12 | Bull Terrier ( 11) | 4 |
| 13 | Staffordshire Bull Terrier ( 76) | 6 |
| 14 | Yorkshire Terrier ( 86) | 12 |
Ring 6
ALCRUDO, Rafael Malo
| 1 | Ciobãnesc Românesc Mioritic (349) | 3 |
| 2 | Kavkazskaïa Ovtcharka (328) | 27 |
| 3 | Sredneasiatskaïa Ovtcharka (335) | 32 |
| 4 | Rottweiler (147) | 9 |
Ring 7
MUNTEAN, Petru
| 1 | Dachshund (Teckel) (148) | 7 |
| 2 | Beagle (161) | 2 |
| 3 | Deutscher Schäferhund (166) | 34 |
C.A.C. 28 octombrie 2017
Ring 1
MUNTEAN, Petru
| 1 | Chien de Berger Belge ( 15) | 8 |
| 2 | Welsh Corgi Pembroke ( 39) | 1 |
| 3 | Berger de Beauce ( 44) | 1 |
| 4 | Shetland Sheepdog ( 88) | 1 |
| 5 | Collie Rough (156) | 1 |
| 6 | Border Collie (297) | 3 |
| 7 | Australian Shepherd (342) | 2 |
| 8 | Schnauzer (182) | 3 |
| 9 | Zwergschnauzer (183) | 3 |
| 10 | Zwergpinscher (185) | 1 |
| 11 | Newfoundland (Terra Nova) ( 50) | 6 |
| 12 | St.Bernhardshund - Bernhardiner ( 61) | 1 |
| 13 | Deutscher Boxer (144) | 5 |
| 14 | Leonberger (145) | 2 |
| 15 | Bulldog (149) | 6 |
| 16 | Deutsche Dogge (235) | 2 |
| 17 | Dogo Argentino (292) | 2 |
| 18 | Coban Köpegi (331) | 1 |
| 19 | Berner Sennenhund ( 45) | 5 |
| 20 | Grosser Schweizer Sennenhund ( 58) | 1 |
Ring 2
GIURA, Anca
| 1 | Ciobãnesc Românesc Mioritic (349) | 3 |
| 2 | Ciobãnesc Românesc Carpatin (350) | 3 |
| 3 | Ciobãnesc Românesc de Bucovina (357) | 5 |
| 4 | Ciobãnesc Românesc Corb (ne1) | 1 |
Ring 3
ALCRUDO, Rafael Malo
| 1 | Dobermann (143) | 4 |
| 2 | Airedale Terrier ( 7) | 1 |
| 3 | Fox Terrier Smooth ( 12) | 1 |
| 4 | Welsh Terrier ( 78) | 1 |
| 5 | Deutscher Jagdterrier (103) | 1 |
| 6 | Irish Terrier (139) | 1 |
| 7 | Cairn Terrier ( 4) | 1 |
| 8 | West Highland White Terrier ( 85) | 4 |
| 9 | Bull Terrier ( 11) | 5 |
| 10 | Staffordshire Bull Terrier ( 76) | 6 |
| 11 | American Staffordshire Terrier (286) | 20 |
| 12 | Yorkshire Terrier ( 86) | 11 |
| 13 | Dachshund (Teckel) (148) | 6 |
| 14 | Rövidszörü Magyar Vizsla ( 57) | 1 |
| 15 | Weimaraner ( 99) | 2 |
| 16 | Deutsch Kurzhaar (119) | 5 |
| 17 | English Pointer ( 1) | 2 |
| 18 | Gordon Setter ( 6) | 1 |
| 19 | Bichon Maltese ( 65) | 3 |
| 20 | Bichon à poil frisé (215) | 2 |
| 21 | Bichon Havanais (250) | 1 |
| 22 | Coton de Tuléar (283) | 1 |
| 23 | Caniche (172) | 5 |
| 24 | Griffon belge ( 81) | 1 |
| 25 | Chinese Crested Dog (288) | 4 |
| 26 | Shih Tzu (208) | 2 |
| 27 | Lhasa Apso (227) | 1 |
| 28 | Tibetan Spaniel (231) | 1 |
| 29 | Cavalier King Charles Spaniel (136) | 1 |
| 30 | Bouledogue français (101) | 4 |
| 31 | Boston Terrier (140) | 6 |
| 32 | Pug (253) | 3 |
| 33 | Chihuahueño (218) | 5 |
| 34 | Epagneul nain Continental ( 77) | 1 |
| 35 | Afghan Hound (228) | 2 |
| 36 | Irish Wolfhound (160) | 1 |
| 37 | Whippet (162) | 1 |
Ring 4
DRUDI, Enrico
| 1 | Alaskan Malamute (243) | 1 |
| 2 | Siberian Husky (270) | 1 |
| 3 | Samoiedskaïa Sabaka (212) | 5 |
| 4 | Zapadno-Sibirskaïa Laïka (306) | 1 |
| 5 | Deutscher Spitz ( 97) | 2 |
| 6 | Akita (255) | 6 |
| 7 | American Akita (344) | 7 |
| 8 | Chow Chow (205) | 3 |
| 9 | Shiba (257) | 1 |
| 10 | Thai Ridgeback Dog (338) | 1 |
| 11 | Erdélyi Kopó (241) | 1 |
| 12 | Beagle (161) | 5 |
| 13 | Basset Hound (163) | 2 |
| 14 | Dalmatinac (153) | 1 |
| 15 | Rhodesian Ridgeback (146) | 1 |
| 16 | Golden Retriever (111) | 22 |
| 17 | Labrador Retriever (122) | 13 |
| 18 | English Cocker Spaniel ( 5) | 3 |
| 19 | American Cocker Spaniel (167) | 1 |
| 20 | Kooikerhondje (314) | 2 |
| 21 | Welsh Springer Spaniel (126) | 1 |
Ring 5
MARSHAK, Avi
| 1 | Cane Corso Italiano (343) | 28 |
| 2 | Rottweiler (147) | 10 |
| 3 | Bullmastiff (157) | 2 |
| 4 | Tosa (260) | 7 |
| 5 | Presa Canario (346) | 7 |
| 6 | Do-Khyi (230) | 10 |
Ring 6
DAKIC, Rade
| 1 | Kavkazskaïa Ovtcharka (328) | 27 |
| 2 | Sredneasiatskaïa Ovtcharka (335) | 29 |
Ring 7
GIURA, Anca
| 1 | Deutscher Schäferhund (166) | 34 |
C.A.C.I.B. 29 octombrie 2017
Ring 1
MARSHAK, Avi
| 1 | Chien de Berger Belge ( 15) | 4 |
| 2 | Welsh Corgi Pembroke ( 39) | 1 |
| 3 | Berger de Beauce ( 44) | 1 |
| 4 | Shetland Sheepdog ( 88) | 1 |
| 5 | Collie Rough (156) | 1 |
| 6 | Border Collie (297) | 3 |
| 7 | Australian Shepherd (342) | 2 |
| 8 | Ciobãnesc Românesc Mioritic (349) | 4 |
| 9 | Ciobãnesc Românesc Carpatin (350) | 2 |
| 10 | Dobermann (143) | 7 |
| 11 | Ciobãnesc Românesc de Bucovina (357) | 4 |
Ring 2
MUNTEAN, Petru
| 1 | Fox Terrier Smooth ( 12) | 1 |
| 2 | Welsh Terrier ( 78) | 1 |
| 3 | Deutscher Jagdterrier (103) | 1 |
| 4 | Irish Terrier (139) | 1 |
| 5 | Cairn Terrier ( 4) | 1 |
| 6 | Norwich Terrier ( 72) | 1 |
| 7 | Scottish Terrier ( 73) | 2 |
| 8 | West Highland White Terrier ( 85) | 1 |
| 9 | Jack Russell Terrier (345) | 1 |
| 10 | Bull Terrier ( 11) | 4 |
| 11 | Staffordshire Bull Terrier ( 76) | 6 |
| 12 | American Staffordshire Terrier (286) | 21 |
| 13 | Yorkshire Terrier ( 86) | 11 |
| 14 | Rövidszörü Magyar Vizsla ( 57) | 1 |
| 15 | Deutsch Drahthaar ( 98) | 1 |
| 16 | Weimaraner ( 99) | 2 |
| 17 | Deutsch Kurzhaar (119) | 4 |
| 18 | English Pointer ( 1) | 2 |
| 19 | English Setter ( 2) | 2 |
| 20 | Irish Red Setter (120) | 1 |
Ring 3
GIURA, Anca
| 1 | Dachshund (Teckel) (148) | 3 |
| 2 | Beagle (161) | 2 |
| 3 | Basset Hound (163) | 2 |
| 4 | Rhodesian Ridgeback (146) | 1 |
| 5 | Dalmatinac (153) | 1 |
| 6 | Golden Retriever (111) | 22 |
| 7 | Flat Coated Retriever (121) | 2 |
| 8 | Labrador Retriever (122) | 12 |
| 9 | English Cocker Spaniel ( 5) | 5 |
| 10 | American Cocker Spaniel (167) | 1 |
| 11 | Kooikerhondje (314) | 2 |
| 12 | Afghan Hound (228) | 2 |
| 13 | Irish Wolfhound (160) | 1 |
| 14 | Whippet (162) | 4 |
| 15 | Caniche (172) | 5 |
Ring 4
DAKIC, Rade
| 1 | Schnauzer (182) | 3 |
| 2 | Zwergschnauzer (183) | 2 |
| 3 | Zwergpinscher (185) | 2 |
| 4 | Newfoundland (Terra Nova) ( 50) | 5 |
| 5 | St.Bernhardshund - Bernhardiner ( 61) | 1 |
| 6 | Deutscher Boxer (144) | 5 |
| 7 | Leonberger (145) | 2 |
| 8 | Deutsche Dogge (235) | 1 |
| 9 | Dogo Argentino (292) | 1 |
| 10 | Berner Sennenhund ( 45) | 5 |
| 11 | Grosser Schweizer Sennenhund ( 58) | 1 |
| 12 | Bichon Maltese ( 65) | 3 |
| 13 | Bichon à poil frisé (215) | 4 |
| 14 | Bichon Havanais (250) | 1 |
| 15 | Coton de Tuléar (283) | 1 |
| 16 | Griffon belge ( 81) | 1 |
| 17 | Chinese Crested Dog (288) | 4 |
| 18 | Shih Tzu (208) | 3 |
| 19 | Lhasa Apso (227) | 1 |
| 20 | Tibetan Spaniel (231) | 1 |
| 21 | Cavalier King Charles Spaniel (136) | 1 |
| 22 | Bouledogue français (101) | 7 |
| 23 | Boston Terrier (140) | 8 |
| 24 | Pug (253) | 5 |
| 25 | Chihuahueño (218) | 7 |
| 26 | Epagneul nain Continental ( 77) | 1 |
Ring 5
ALCRUDO, Rafael Malo
| 1 | Bulldog (149) | 6 |
| 2 | Bullmastiff (157) | 2 |
| 3 | Do-Khyi (230) | 11 |
| 4 | Tosa (260) | 3 |
| 5 | Cane Corso Italiano (343) | 29 |
| 6 | Presa Canario (346) | 3 |
| 7 | Samoiedskaïa Sabaka (212) | 6 |
| 8 | Alaskan Malamute (243) | 1 |
| 9 | Siberian Husky (270) | 2 |
| 10 | Zapadno-Sibirskaïa Laïka (306) | 1 |
| 11 | Deutscher Spitz ( 97) | 3 |
| 12 | Chow Chow (205) | 9 |
| 13 | Akita (255) | 6 |
| 14 | American Akita (344) | 8 |
| 15 | Thai Bangkaew Dog (358) | 1 |
Ring 6
DRUDI, Enrico
| 1 | Rottweiler (147) | 8 |
| 2 | Kavkazskaïa Ovtcharka (328) | 14 |
| 3 | Sredneasiatskaïa Ovtcharka (335) | 20 |
Ring 7
MARSHAK, Avi
| 1 | Border Collie (297) | 3 |
| 2 | Dobermann (143) | 7 |
| 3 | Deutscher Schäferhund (166) | 21 |