
Asociaţia chinologică Oltenia
Ordinea intrarii raselor în ringuri
C.A.C.I.B. 31 octombrie 2015
Ring 1
MUNTEAN, Petru
| 1 | Samoiedskaïa Sabaka (212) | 4 |
| 2 | Alaskan Malamute (243) | 2 |
| 3 | Siberian Husky (270) | 3 |
| 4 | Deutscher Spitz ( 97) | 4 |
| 5 | Chow Chow (205) | 2 |
| 6 | Akita (255) | 9 |
| 7 | American Akita (344) | 4 |
| 8 | Thai Ridgeback Dog (338) | 1 |
| 9 | Bichon à poil frisé (215) | 3 |
| 10 | Bichon Maltese ( 65) | 1 |
| 11 | Bichon Havanais (250) | 1 |
| 12 | Caniche (172) | 2 |
| 13 | Chinese Crested Dog (288) | 1 |
| 14 | Shih Tzu (208) | 8 |
| 15 | Cavalier King Charles Spaniel (136) | 1 |
| 16 | Pug (253) | 5 |
| 17 | Bouledogue français (101) | 10 |
| 18 | Chihuahueño (218) | 3 |
| 19 | Epagneul nain Continental ( 77) | 2 |
| 20 | Biewer Yorkshire Terrier (ne3) | 2 |
Ring 2
MITRA, Calin
| 1 | Chien de Berger Belge ( 15) | 12 |
| 2 | Berger de Beauce ( 44) | 1 |
| 3 | Collie Rough (156) | 2 |
| 4 | Shetland Sheepdog ( 88) | 1 |
| 5 | Ciobãnesc Românesc Carpatin (350) | 8 |
| 6 | Ciobãnesc Românesc Mioritic (349) | 7 |
| 7 | Ceskoslovenskÿ Vlcak (332) | 1 |
| 8 | Berger Blanc Suisse (347) | 2 |
| 9 | Hollandse Herdershond (223) | 1 |
| 10 | Australian Shepherd (342) | 1 |
| 11 | Berger des Pyrénées à poil long (141) | 1 |
| 12 | Basset Hound (163) | 1 |
| 13 | Beagle (161) | 5 |
| 14 | Dalmatinac (153) | 4 |
| 15 | Erdélyi Kopó (241) | 1 |
| 16 | Deutscher Schäferhund (166) | 45 |
Ring 3
LOKODI, Csaba Zsolt
| 1 | American Staffordshire Terrier (286) | 23 |
| 2 | Deutscher Jagdterrier (103) | 1 |
| 3 | Airedale Terrier ( 7) | 1 |
| 4 | Fox Terrier Wire (169) | 2 |
| 5 | Jack Russell Terrier (345) | 7 |
| 6 | Norfolk Terrier (272) | 1 |
| 7 | Norwich Terrier ( 72) | 2 |
| 8 | Scottish Terrier ( 73) | 3 |
| 9 | West Highland White Terrier ( 85) | 3 |
| 10 | Bull Terrier ( 11) | 5 |
| 11 | Miniature Bull Terrier (359) | 2 |
| 12 | Staffordshire Bull Terrier ( 76) | 3 |
| 13 | Yorkshire Terrier ( 86) | 10 |
| 14 | Dachshund (Teckel) (148) | 4 |
| 15 | Afghan Hound (228) | 3 |
| 16 | Russkaya Psovaya Borzaya - Barzoi (193) | 4 |
| 17 | Ciobãnesc Românesc Corb (ne1) | 4 |
Ring 4
RADU, Daniela
| 1 | Deutsch Drahthaar ( 98) | 1 |
| 2 | Deutsch Kurzhaar (119) | 8 |
| 3 | Weimaraner ( 99) | 1 |
| 4 | Rövidszörü Magyar Vizsla ( 57) | 1 |
| 5 | Flat Coated Retriever (121) | 8 |
| 6 | Golden Retriever (111) | 15 |
| 7 | Labrador Retriever (122) | 8 |
| 8 | Clumber Spaniel (109) | 1 |
| 9 | English Cocker Spaniel ( 5) | 1 |
Ring 5
DUMITRESCU, Alin
| 1 | Rottweiler (147) | 15 |
| 2 | Cane Corso Italiano (343) | 30 |
| 3 | Kavkazskaïa Ovtcharka (328) | 20 |
| 4 | Sredneasiatskaïa Ovtcharka (335) | 13 |
Ring 6
KUZELJ, Denis
| 1 | Dobermann (143) | 18 |
| 2 | Zwergschnauzer (183) | 8 |
| 3 | Tchiorny Terrier (327) | 2 |
| 4 | Shar Pei (309) | 3 |
| 5 | Dogue de Bordeaux (116) | 4 |
| 6 | Deutscher Boxer (144) | 9 |
| 7 | Deutsche Dogge (235) | 2 |
| 8 | Bulldog (149) | 7 |
| 9 | Bullmastiff (157) | 2 |
| 10 | Tosa (260) | 3 |
| 11 | Presa Canario (346) | 7 |
| 12 | Coban Köpegi (331) | 4 |
| 13 | Newfoundland (Terra Nova) ( 50) | 3 |
| 14 | Landseer (europäisch-kontinentaler Typ) (226) | 1 |
| 15 | St.Bernhardshund - Bernhardiner ( 61) | 5 |
| 16 | Do-Khyi (230) | 5 |
| 17 | Berner Sennenhund ( 45) | 3 |
| 18 | Entlebucher Sennenhund ( 47) | 1 |
| 19 | Grosser Schweizer Sennenhund ( 58) | 1 |
| 20 | Ciobãnesc Românesc de Bucovina (357) | 3 |
C.A.C.I.B. 1 noiembrie 2015
Ring 1
MUNTEAN, Petru
| 1 | Chien de Berger Belge ( 15) | 12 |
| 2 | Berger de Beauce ( 44) | 1 |
| 3 | Berger des Pyrénées à poil long (141) | 1 |
| 4 | Collie Rough (156) | 2 |
| 5 | Shetland Sheepdog ( 88) | 1 |
| 6 | Ciobãnesc Românesc Mioritic (349) | 7 |
| 7 | Ciobãnesc Românesc Carpatin (350) | 8 |
| 8 | Ceskoslovenskÿ Vlcak (332) | 1 |
| 9 | Berger Blanc Suisse (347) | 2 |
| 10 | Hollandse Herdershond (223) | 1 |
| 11 | Australian Shepherd (342) | 1 |
| 12 | Slovenskÿ Kopov (244) | 1 |
| 13 | Basset Hound (163) | 1 |
| 14 | Beagle (161) | 3 |
| 15 | Dalmatinac (153) | 4 |
| 16 | Afghan Hound (228) | 1 |
| 17 | Russkaya Psovaya Borzaya - Barzoi (193) | 4 |
| 18 | Deutscher Schäferhund (166) | 40 |
Ring 2
MITRA, Calin
| 1 | American Staffordshire Terrier (286) | 25 |
| 2 | Deutscher Jagdterrier (103) | 1 |
| 3 | Fox Terrier Wire (169) | 2 |
| 4 | Jack Russell Terrier (345) | 7 |
| 5 | Norfolk Terrier (272) | 1 |
| 6 | Norwich Terrier ( 72) | 2 |
| 7 | Scottish Terrier ( 73) | 3 |
| 8 | West Highland White Terrier ( 85) | 3 |
| 9 | Bull Terrier ( 11) | 5 |
| 10 | Miniature Bull Terrier (359) | 2 |
| 11 | Staffordshire Bull Terrier ( 76) | 3 |
| 12 | Yorkshire Terrier ( 86) | 9 |
| 13 | Deutsch Kurzhaar (119) | 8 |
| 14 | Deutsch Drahthaar ( 98) | 1 |
| 15 | Weimaraner ( 99) | 1 |
| 16 | Rövidszörü Magyar Vizsla ( 57) | 1 |
Ring 3
LOKODI, Csaba Zsolt
| 1 | Samoiedskaïa Sabaka (212) | 4 |
| 2 | Alaskan Malamute (243) | 1 |
| 3 | Siberian Husky (270) | 3 |
| 4 | Deutscher Spitz ( 97) | 4 |
| 5 | Chow Chow (205) | 2 |
| 6 | Akita (255) | 6 |
| 7 | American Akita (344) | 3 |
| 8 | Thai Ridgeback Dog (338) | 1 |
| 9 | Flat Coated Retriever (121) | 8 |
| 10 | Golden Retriever (111) | 15 |
| 11 | Labrador Retriever (122) | 9 |
| 12 | Clumber Spaniel (109) | 1 |
| 13 | English Cocker Spaniel ( 5) | 2 |
| 14 | Biewer Yorkshire Terrier (ne3) | 2 |
Ring 4
RADU, Daniela
| 1 | Ciobãnesc Românesc Corb (ne1) | 4 |
| 2 | Dachshund (Teckel) (148) | 4 |
| 3 | Bichon à poil frisé (215) | 3 |
| 4 | Bichon Maltese ( 65) | 1 |
| 5 | Bichon Havanais (250) | 1 |
| 6 | Caniche (172) | 1 |
| 7 | Chinese Crested Dog (288) | 1 |
| 8 | Shih Tzu (208) | 8 |
| 9 | Cavalier King Charles Spaniel (136) | 1 |
| 10 | Pug (253) | 5 |
| 11 | Bouledogue français (101) | 10 |
| 12 | Chihuahueño (218) | 3 |
| 13 | Epagneul nain Continental ( 77) | 2 |
Ring 5
DUMITRESCU, Alin
| 1 | Dobermann (143) | 17 |
| 2 | Zwergschnauzer (183) | 7 |
| 3 | Tchiorny Terrier (327) | 2 |
| 4 | Shar Pei (309) | 3 |
| 5 | Dogue de Bordeaux (116) | 4 |
| 6 | Deutscher Boxer (144) | 10 |
| 7 | Deutsche Dogge (235) | 1 |
| 8 | Bulldog (149) | 7 |
| 9 | Bullmastiff (157) | 1 |
| 10 | Tosa (260) | 3 |
| 11 | Presa Canario (346) | 7 |
| 12 | Coban Köpegi (331) | 4 |
| 13 | Newfoundland (Terra Nova) ( 50) | 2 |
| 14 | Landseer (europäisch-kontinentaler Typ) (226) | 1 |
| 15 | St.Bernhardshund - Bernhardiner ( 61) | 3 |
| 16 | Do-Khyi (230) | 5 |
| 17 | Berner Sennenhund ( 45) | 3 |
| 18 | Entlebucher Sennenhund ( 47) | 1 |
| 19 | Grosser Schweizer Sennenhund ( 58) | 2 |
| 20 | Ciobãnesc Românesc de Bucovina (357) | 1 |
Ring 6
KUZELJ, Denis
| 1 | Rottweiler (147) | 9 |
| 2 | Cane Corso Italiano (343) | 28 |
| 3 | Kavkazskaïa Ovtcharka (328) | 18 |
| 4 | Sredneasiatskaïa Ovtcharka (335) | 13 |